Birth
Date | | Height | 6'0" |
Dominant Hand | R | Dominant
Leg | R | Tibial Tub. Len. | 20.5" |
Dom. Hand Len. | 8.5" | |
Pattern
Test | Raw Score | Final Score | Comments |
Squat | 2 |
2 | second priority see corrective
exercises | Hurdle L | 3 |
3 | | Hurdle
R | 3 |
Lunge L | 3 |
3 | | Lunge
R | 3 | Shoulder
Mob L | 2 |
2 | third priority see corrective
exercises | Shoulder Mob R |
2 | Impingement
L | | - | tight
but not active pain | Impingement
R | | - | |
Leg Raise L | 3 |
2 | first priority see corrective
exercises | Leg Raise R |
2 | Push-Up |
1 | 1 | fifth
priority see corrective
exercises | Spinal Extension |
| - | |
Rotary Stability L | 2 |
2 | fourth priority see corrective
exercises | Rotary Stability R |
2 | Spinal
Flexion | | - | |
Total | |
15 | | |